Women's

SIZE BUST WAIST HIP
8 32" | 81cm 25" | 63cm 35" | 88cm
10 34" | 86cm 27" | 68cm 37" | 93.5cm
12 36" | 91cm 29" | 73cm 39" | 98.5cm
14 38" | 96cm 31" | 78cm 41" | 103.5cm
16 40" | 101cm 32 3/4" | 83cm 42 3/4" | 108cm
18 43" | 108.5cm 35 3/4" | 90cm 45 3/4" | 116cm
20 45 1/2" | 116cm 38 1/2" | 98cm 48 1/2" | 123.5cm
22 48" | 122cm 41" | 104cm 51" | 129cm

Women's Shirts & Knitwear

XS S M L XL XXL XXXL
6 8-10 12-14 16-18 20-22 26.8 27.2