Women Sweater Size Guide
Product Size Guide
| cm. | XS | S | M | L | XL | +/- | |
| A | Length (fr SNP to hem) | 60 | 61 | 63 | 65 | 67 | 1.5 |
| B | Chest (2.5cm dw fr undarm) | 40 | 44 | 48 | 52 | 56 | 1 |
| C | Shoulder width p-point | 33 | 35 | 38 | 41 | 44 | 1 |
| D | Top welt | 33 | 36 | 39 | 42 | 45 | 1.5 |
| E | Length of Sleeve | 59 | 59 | 59.5 | 60 | 60.5 | 1.5 |
| F | Armhole Straight s-seam | 20 | 21 | 22 | 23 | 24 | 0.5 |
| G | Sleeve Width at widthest | 16 | 17 | 18 | 19 | 20 | 0.5 |
| H | Forearm (20cm. fr cuff end) | 0.25 | |||||
| I | Mid Cuff width | 8 | 8.5 | 9 | 9.5 | 10 | 0.5 |
| J | Welt Depth | 5 | 5 | 5 | 5 | 5 | 0.25 |
| K | Cuff Depth | 5 | 5 | 5 | 5 | 5 | 0.25 |
| M | Neck width s-seam | 20 | 20 | 21 | 21 | 22 | 0.5 |
| Back neck drop | 2 | 2 | 2 | 2 | 2 | 0 | |
| N | Front neck drop l-link | 10 | 10 | 11 | 11 | 12 | 0.5 |
| Neck Trim depth | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.25 |
| inche | XS | S | M | L | XL | +/- | |
| A | Length (fr SNP to hem) | 23.62 | 24.02 | 24.80 | 25.59 | 26.38 | 1.5 |
| B | Chest (2.5cm dw fr undarm) | 15.75 | 17.32 | 18.90 | 20.47 | 22.05 | 1 |
| C | Shoulder width p-point | 12.99 | 13.78 | 14.96 | 16.14 | 17.32 | 1 |
| D | Top welt | 12.99 | 14.17 | 15.35 | 16.54 | 17.72 | 1.5 |
| E | Length of Sleeve | 23.23 | 23.23 | 23.43 | 23.62 | 23.82 | 1.5 |
| F | Armhole Straight s-seam | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 0.5 |
| G | Sleeve Width at widthest | 6.30 | 6.69 | 7.09 | 7.48 | 7.87 | 0.5 |
| H | Forearm (20cm. fr cuff end) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| I | Mid Cuff width | 3.15 | 3.35 | 3.54 | 3.74 | 3.94 | 0.5 |
| J | Welt Depth | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 0.25 |
| K | Cuff Depth | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 0.25 |
| M | Neck width s-seam | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 0.5 |
| Back neck drop | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0 | |
| N | Front neck drop l-link | 3.94 | 3.94 | 4.33 | 4.33 | 4.72 | 0.5 |
| Neck Trim depth | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.25 |
